Annonse
Livestock Quotes Sept. 28
Annonse
| CYA Exchange, LLC | |||
| dba Carrollton Livestock Auction | |||
| Sale Date: | 9/28/2020 | ||
| Total # of Head Sold: | 124 | ||
| Cattle | |||
| Feeder Cattle | |||
| Light Steers & Bulls 250-525# | $112.00 | to | $145.00 |
| Heavy Steers & Bulls 525-900# | $90.00 | to | $139.00 |
| Light Heifers 250-525# | $137.00 | & | down |
| Heavy Heifers 525-900# | $63.00 | to | $8.00 |
| Cows | |||
| Bred Cow by the head | $660.00 | to | $700.00 |
| Good Cows | $60.00 | to | $67.50 |
| Medium Cows | $46.00 | to | $59.00 |
| Canner Cutters | $38.00 | & | down |
| Bulls | |||
| Bulls >=1500# | $86.00 | to | $96.75 |
| Fat Cattle | |||
| Steers | $76.00 | to | $102.00 |
| Heifers | $69.50 | to | $98.50 |
| Baby Calves | |||
| Holstein Bulls 90#+ by the lb | — | to | $80.00 |
| Calves <85# by the head | $10.00 | to | $15.00 |
| Swine | |||
| Feeder Pigs by the head | $37.50 | to | $57.50 |
| Sheep | |||
| Lambs by the lb | $117.50 | to | $152.50 |
| Goats by the head | $112.50 | to | $130.00 |
| Hay | |||
| Mixed 1st cutting squares | $2.50 | to | $3.00 |
| Mixed 2nd cutting squares | $1.50 | to | $4.50 |
| Mixed 3rd cutting squares | $4.50 | to | $5.00 |
| Mixed 4th cutting squares | — | to | $5.00 |
| Mixed 1st cutting round bales | $21.00 | to | $30.00 |
| Mixed 2nd cutting round bales | $13.50 | to | $47.50 |
| Mixed 3rd cutting round bales | $40.00 | to | $42.50 |
| Mixed 4th cutting round bales | — | to | — |
| Mixed 1st cutting large square | $5.00 | to | $21.00 |
| Small squares | — | to | $4.50 |
| Large round | — | to | $52.50 |
| Eggs | |||
| Chicken Eggs | $1.50 | to | |
| Duck Eggs | — | to | |
| Small Animals | |||
| Chicks | — | to | |
| Chickens | $2.00 | to | |
| Ducks | $2.25 | to | $2.20 |
| Rabbits | $3.25 | to | — |
| Turkeys | $6.00 | to | |
| Roosters | $2.00 | to | — |
| Guineas | — | to | $6.00 |
| $4.00 | |||
| $10.00 | |||
| $10.00 | |||
| $12.00 | |||
| $7.00 |