Annonse
Livestock Quotes May 18, 2020
Annonse
| CYA Exchange, LLC | |||
| dba Carrollton Livestock Auction | |||
| Sale Date: | 5/18/2020 | ||
| Total # of Head Sold: | 122 | ||
| Cattle | |||
| Feeder Cattle | |||
| Light Steers & Bulls 250-525# | $77.50 | to | $159.00 |
| Heavy Steers & Bulls 525-900# | $85.00 | to | $155.00 |
| Light Heifers 250-525# | $79.00 | to | $143.00 |
| Heavy Heifers 525-900# | $63.00 | to | $122.00 |
| Holstein Steers & Bulls 250-900# | $76.00 | to | $81.00 |
| Cows | |||
| Bred Cow by the head | $535.00 | to | $885.00 |
| Cow/Calf Pairs by the pair | $1,210.00 | to | $1,500.00 |
| Good Cows | $60.50 | to | $79.00 |
| Medium Cows | $48.00 | to | $58.00 |
| Canner Cutters | $19.00 | to | $40.00 |
| Bulls | |||
| Bulls >=1500# | $64.50 | to | $103.00 |
| Bulls <1500# | $56.00 | to | $93.00 |
| Fat Cattle | |||
| Heifers | $68.50 | to | $114.00 |
| Holstein Steers | $75.00 | to | $95.00 |
| Baby Calves | |||
| Holstein Bulls 90#+ by the lb | $65.00 | to | $110.00 |
| Calves <85# by the head | — | to | $35.00 |
| Swine | |||
| Fat Hogs by the lb | $23.00 | to | $39.00 |
| Sows by the lb | — | to | — |
| Boars by the lb | — | to | $5.00 |
| Feeder Pigs by the head | — | to | $90.00 |
| Sheep | |||
| Lambs by the lb | $77.50 | to | $210.00 |
| Old Ewes & Bucks by the lb | $60.00 | to | $77.50 |
| Goats by the head | $97.50 | to | $322.50 |
| Hay | |||
| Mixed 1st cutting squares | $0.75 | to | $4.25 |
| Mixed 1st cutting round bales | $10.00 | to | $37.50 |
| Mixed 2nd cutting round bales | $45.00 | to | $65.00 |
| 1st cutting lg sq bales | $27.50 | to | $42.50 |
| Straw | |||
| Small squares | — | to | $1.00 |
| Eggs | — | ||
| Chicken Eggs |