Annonse
Livestock Quotes June 1
Annonse
| CYA Exchange, LLC | |||
| dba Carrollton Livestock Auction | |||
| Sale Date: | 6/1/2020 | ||
| Total # of Head Sold: | 151 | ||
| Cattle | |||
| Feeder Cattle | |||
| Light Steers & Bulls 250-525# | $81.00 | to | $147.50 |
| Heavy Steers & Bulls 525-900# | $75.00 | to | $134.00 |
| Light Heifers 250-525# | $125.00 | to | $152.50 |
| Heavy Heifers 525-900# | $59.00 | to | $128.00 |
| Holstein Steers & Bulls 250-900# | — | to | — |
| Cows | |||
| Holstein Springers | — | to | $790.00 |
| Bred Cow by the head | $530.00 | to | $700.00 |
| Cow/Calf Pairs by the pair | — | to | — |
| Good Cows | $60.00 | to | $92.50 |
| Medium Cows | $51.50 | to | $59.00 |
| Canner Cutters | $43.50 | to | $50.00 |
| Bulls | |||
| Bulls >=1500# | $72.00 | to | $84.00 |
| Bulls <1500# | $67.00 | to | $114.00 |
| Fat Cattle | |||
| Steers | — | to | — |
| Heifers | $105.00 | to | $106.00 |
| Holstein Steers | $86.50 | to | $106.00 |
| Baby Calves | |||
| Holstein Bulls 90#+ by the lb | $62.50 | to | $105.00 |
| Calves <85# by the head | $25.00 | to | $50.00 |
| Swine | |||
| Fat Hogs by the lb | — | to | $45.00 |
| Sows by the lb | — | to | $27.50 |
| Boars by the lb | — | to | — |
| Feeder Pigs by the head | — | to | $25.00 |
| Sheep | |||
| Lambs by the lb | — | to | — |
| Old Ewes & Bucks by the lb | — | to | — |
| Goats by the head | — | to | — |
| Hay | |||
| Mixed 1st cutting squares | $1.00 | to | $7.50 |
| Mixed 2nd cutting squares | $1.00 | to | $5.00 |
| Mixed 3rd cutting squares | $4.00 | to | $4.50 |
| Mixed 1st cutting round bales | $8.00 | to | $42.50 |
| Mixed 2nd cutting round bales | $57.50 | to | $80.00 |
| Mixed 3rd cutting round | — | to | — |
| Mixed 1st cutting lg sq bales | — | to | $30.00 |
| Mixed 2nd cutting large square | — | to | — |
| Mixed 3rd cutting large square | — | to | — |
| Straw | |||
| Small squares | — | to | — |
| Large round | — | to | — |
| Large square | — | to | — |
| Total Numbers of | |||
| Small Square Hay | 869 | ||
| Large Square Hay | 6 | ||
| Large Round Hay | 53 | ||
| Small Square Straw | — | ||
| Large Square Straw | — | ||
| Large Round Straw | — | ||
| Eggs | |||
| Chicken Eggs | $0.50 | to | $2.00 |
| Duck Eggs | — | to | $2.00 |
| Small Animals | |||
| Chicks | — | to | — |
| Chickens | $5.00 | to | $13.00 |
| Ducks | — | to | — |
| Rabbits | $9.00 | to | $52.50 |
| Turkeys |