Annonse
Livestock Quotes Jan. 17
Annonse
| CYA Exchange, LLC | |||
| Sale Date: | 1/17/2022 | ||
| Total # of Head Sold: | 117 | ||
| Cattle | |||
| Feeder Cattle | |||
| Light Steers & Bulls 250-525# | $114.00 | to | $176.00 |
| Heavy Steers & Bulls 525-900# | $97.00 | to | $137.00 |
| Light Heifers 250-525# | $121.00 | to | $149.00 |
| Heavy Heifers 525-900# | $90.00 | to | $130.00 |
| Dairy Steers & Bulls 250-900# | — | to | $42.00 |
| Cows | |||
| Holstein Springers | — | to | — |
| Bred Cow by the head | $650.00 | to | $980.00 |
| Cow/Calf Pairs by the pair | — | to | — |
| Good Cows | $72.00 | to | $80.00 |
| Medium Cows | $63.00 | to | $71.00 |
| Canner Cutters | $60.00 | & | down |
| Bulls | |||
| Bulls >=1500# | — | to | — |
| Bulls <1500# | $75.00 | to | $95.00 |
| Fat Cattle | |||
| Steers | — | to | — |
| Heifers | — | to | — |
| Dairy Steers | — | to | — |
| Baby Calves | |||
| Holstein Bulls 90#+ by the lb | $97.50 | to | $130.00 |
| Calves <85# by the head | $40.00 | to | $150.00 |
| Swine | |||
| Fat Hogs by the lb | $71.00 | to | $72.00 |
| Sows by the lb | to | — | |
| Boars by the lb | — | to | — |
| Feeder Pigs by the head | — | to | — |
| Sheep | |||
| Lambs by the lb | — | to | — |
| Old Ewes & Bucks by the lb | — | to | — |
| Goats | |||
| Kids | — | to | — |
| Nannys | $24.00 | to | $265.00 |
| Wethers | $190.00 | to | $270.00 |
| Billys | $140.00 | to | $240.00 |
| Equine | |||
| Horses | — | to | — |
| Ponies | — | to | — |
| Donkeys | — | to | — |
| Hay | |||
| Mixed 1st cutting squares | — | to | — |
| Mixed 2nd cutting squares | — | to | — |
| Mixed 3rd cutting squares | — | to | $3.25 |
| Mixed 4th cutting squares | — | to | — |
| Mixed 1st cutting round bales | $21.00 | to | $43.00 |
| Mixed 2nd cutting round bales | $16.00 | to | $37.00 |
| Mixed 3rd cutting round bales | — | to | — |
| Mixed 4th cutting round bales | — | to | — |
| Mixed 1st cutting large square | $22.00 | to | $29.00 |
| Mixed 2nd cutting large square | — | to | — |
| Mixed 3rd cutting large square | — | to | — |
| Mixed 4th cutting large square | — | to | — |
| Straw | |||
| Small squares | — | to | — |
| Large round | — | to | $30.00 |
| Large square | — | to | — |
| Total Numbers of | |||
| Small Square Hay | 28 | ||
| Large Square Hay | 12 | ||
| Large Round Hay | 133 | ||
| Small Square Straw | — | ||
| Large Square Straw | — | ||
| Large Round Straw | 12 | ||
| Eggs | |||
| Chicken Eggs | — | to | $1.60 |
| Duck Eggs | — | to | — |
| Small Animals | |||
| Chicks | — | to | — |
| Chickens | — | to | — |
| Ducks | — | to | — |
| Rabbits | — | to | — |
| Turkeys | — | to | — |
| Roosters | — | to | — |
| Guineas |