Annonse
Livestock Quotes Dec. 13
Annonse
| CYA Exchange, LLC | |||
| Sale Date: | 12/13/2021 | ||
| Total # of Head Sold: | 73 | ||
| Cattle | |||
| Feeder Cattle | |||
| Light Steers & Bulls 250-525# | — | to | — |
| Heavy Steers & Bulls 525-900# | $111.00 | to | $138.00 |
| Light Heifers 250-525# | — | to | — |
| Heavy Heifers 525-900# | $115.00 | to | $127.00 |
| Dairy Steers & Bulls 250-900# | $58.00 | to | $59.00 |
| Cows | |||
| Holstein Springers | — | to | — |
| Bred Cow by the head | $275.00 | to | $1,020.00 |
| Cow/Calf Pairs by the pair | — | to | — |
| Good Cows | $59.00 | to | $64.00 |
| Medium Cows | $52.00 | to | $56.00 |
| Canner Cutters | $46.00 | & | down |
| Bulls | |||
| Bulls >=1500# | — | to | $68.50 |
| Bulls <1500# | $69.00 | to | $74.00 |
| Fat Cattle | |||
| Steers | — | to | $130.00 |
| Heifers | — | to | $140.00 |
| Dairy Steers | — | to | — |
| Baby Calves | |||
| Holstein Bulls 90#+ by the lb | $75.00 | to | $145.00 |
| Calves <85# by the head | — | to | $30.00 |
| Swine | |||
| Fat Hogs by the lb | — | to | — |
| Sows by the lb | — | to | — |
| Boars by the lb | — | to | — |
| Feeder Pigs by the head | — | to | — |
| Sheep | |||
| Lambs by the lb | — | to | $260.00 |
| Old Ewes & Bucks by the lb | $170.00 | to | $250.00 |
| Goats | |||
| Kids | — | to | — |
| Nannys | $85.00 | to | $165.00 |
| Wethers | $67.50 | to | $185.00 |
| Billys | $50.00 | to | $260.00 |
| Equine | |||
| Horses | $115.00 | to | $550.00 |
| Ponies | — | to | — |
| Donkeys | — | to | — |
| Hay | |||
| Mixed 1st cutting squares | $1.75 | to | $3.25 |
| Mixed 2nd cutting squares | $1.50 | to | $3.00 |
| Mixed 3rd cutting squares | $2.00 | to | $3.75 |
| Mixed 4th cutting squares | — | to | — |
| Mixed 1st cutting round bales | $15.00 | to | $42.50 |
| Mixed 2nd cutting round bales | $28.00 | to | $55.00 |
| Mixed 3rd cutting round bales | — | to | $47.50 |
| Mixed 4th cutting round bales | $30.00 | to | $40.00 |
| Mixed 1st cutting large square | — | to | $27.00 |
| Mixed 2nd cutting large square | — | to | — |
| Mixed 3rd cutting large square | — | to | $36.00 |
| Mixed 4th cutting large square | — | to | — |
| Straw | |||
| Small squares | $2.75 | to | $4.75 |
| Large round | $31.00 | to | $42.00 |
| Large square | — | to | — |
| Total Numbers of | |||
| Small Square Hay | 303 | ||
| Large Square Hay | 9 | ||
| Large Round Hay | 161 | ||
| Small Square Straw | 94 | ||
| Large Square Straw | — | ||
| Large Round Straw | 8 | ||
| Eggs | |||
| Chicken Eggs | $1.00 | to | $2.10 |
| Duck Eggs | — | to | — |
| Small Animals | |||
| Chicks | — | to | — |
| Chickens | — | to | — |
| Ducks | — | to | — |
| Rabbits | $1.00 | to | $8.00 |
| Turkeys | — | to | — |
| Roosters | $5.00 | to | $12.00 |
| Guineas |