Annonse
Livestock Quotes Aug. 16
Annonse
| CYA Exchange, LLC | |||
| Sale Date: | 8/16/2021 | ||
| Total # of Head Sold: | 225 | ||
| Cattle | |||
| Feeder Cattle | |||
| Light Steers & Bulls 250-525# | $70.00 | to | $172.50 |
| Heavy Steers & Bulls 525-900# | $85.00 | to | $135.00 |
| Light Heifers 250-525# | $69.00 | to | $150.00 |
| Heavy Heifers 525-900# | $81.00 | to | $124.00 |
| Dairy Steers & Bulls 250-900# | $64.00 | to | $76.00 |
| Cows | |||
| Bred Cow by the head | $500.00 | to | $850.00 |
| Cow/Calf Pairs by the pair | $900.00 | to | $1,040.00 |
| Bulls | |||
| Bulls >=1500# | $82.50 | to | $105.00 |
| Bulls <1500# | $82.00 | to | $99.50 |
| Fat Cattle | |||
| Steers | $80.00 | to | $125.50 |
| Heifers | $80.00 | to | $122.00 |
| Baby Calves | |||
| Holstein Bulls 90#+ by the lb | $25.00 | to | $220.00 |
| Calves <85# by the head | $30.00 | to | $85.00 |
| Sheep | |||
| Lambs by the lb | — | to | $210.00 |
| Goats | |||
| Nannys | $62.50 | to | $200.00 |
| Wethers | $180.00 | to | $510.00 |
| Billys | $110.00 | to | $155.00 |
| Hay | |||
| Mixed 2nd cutting squares | $1.00 | to | $1.75 |
| Mixed 1st cutting round bales | $26.00 | to | $33.00 |
| Mixed 2nd cutting round bales | $22.00 | to | $32.00 |
| Eggs | |||
| Chicken Eggs | $1.00 | to | $2.10 |
| Small Animals | |||
| Chicks | — | to | $1.50 |
| Chickens | $0.50 | to | $5.00 |
| Ducks | $1.00 | to | $4.00 |
| Roosters | $0.25 | to | $3.00 |
| Guineas |