Annonse
Livestock Quotes April 25
Annonse
Thank you!!!
| CYA Exchange, LLC | |||
| Sale Date: | 4/25/2022 | ||
| Total # of Head Sold: | 174 | ||
| Cattle | |||
| Feeder Cattle | |||
| Light Steers & Bulls 250-525# | $145.00 | to | $177.00 |
| Heavy Steers & Bulls 525-900# | $109.00 | to | $170.00 |
| Dairy Steers & Bulls 250-900# | — | to | $53.00 |
| Cows | |||
| Bred Cow by the head | $660.00 | to | $1,050.00 |
| Good Cows | $81.00 | to | $90.00 |
| Medium Cows | $70.00 | to | $80.00 |
| Canner Cutters | $69.00 | & | down |
| Bulls | |||
| Bulls >=1500# | $98.00 | to | $104.00 |
| Bulls <1500# | — | to | $110.00 |
| Fat Cattle | |||
| Steers | $88.00 | to | $130.00 |
| Baby Calves | |||
| Holstein Bulls 90#+ by the lb | $40.00 | to | $145.00 |
| Calves <85# by the head | $20.00 | to | $50.00 |
| Swine | |||
| Fat Hogs by the lb | — | to | $94.00 |
| Feeder Pigs by the head | $50.00 | to | $70.00 |
| Sheep | |||
| Lambs by the lb | — | to | $280.00 |
| Old Ewes & Bucks by the lb | — | to | $80.00 |
| Goats | |||
| Kids | $37.50 | to | $55.00 |
| Nannys | $70.00 | to | $160.00 |
| Wethers | — | to | $85.00 |
| Billys | $30.00 | to | $320.00 |
| Hay | |||
| Mixed 1st cutting squares | $1.00 | to | $3.50 |
| Mixed 2nd cutting squares | $4.00 | to | $5.75 |
| Mixed 3rd cutting squares | — | to | $5.25 |
| Mixed 1st cutting round bales | $12.00 | to | $35.00 |
| Mixed 2nd cutting round bales | $26.00 | to | $59.00 |
| Mixed 1st cutting large square | — | to | $27.00 |
| Eggs | |||
| Chicken Eggs | $0.75 | to | $2.20 |
| Small Animals | |||
| Chicks | $1.25 | to | $1.50 |
| Chickens | — | to | $14.00 |
| Ducks | $1.75 | to | $4.50 |
| Rabbits | $5.00 | to | $12.00 |
| Roosters | $4.50 | to | $12.25 |
| Guineas | — | to | — |
**********************************************************************